Shangri-la Customer Care
Particulars | Charges |
---|---|
Issuance Fee (One Time Basis) | Rs. 1,000/- (Valid for 5 Years) |
Issuance Fee (Yearly Installment Basis) | Free for Year 5 Rs. 300/- per year (Valid for 5 Years) |
Renew of Expired Card | Rs. 300/- |
Re – Issue/ Re-Emboss | Rs. 300/- |
Re – PIN Request (New PIN) | Rs. 150/- |
Wrong PIN Reset | Rs. 50/- per Request |
Card Stoppage Request on Loss/Card Block & Unblock Fee | Rs. 100/- |
Account Link Charge | Free |
Card link to Overdraft Account | Free |
ATM Card Destroy charge (Not Received in 6 Months) | Rs.200/- |
Repin uncollected Destroy Charge (Not Received in 6 months) | Free |
Card not returned at the time of account closure where validity of card is remaining. | If account closed within Year 1: Rs.200/- Otherwise Rs. 100/- |
Cash withdrawal from other than bank’s ATM terminal | Rs.15 per transaction |
Balance inquiry from other than bank’s ATM terminal | Rs. 5 at NEPS terminal and Rs. 20 at non-NEPS terminal within Nepal |
Cash withdrawal within VISA ATMs in India | Rs.250/- |
Balance Enquiry within VISA ATMs in India | Rs.50 |
Charge for Mini Statement Request from the ATM other than SADBL customer | Rs. 100 per Request |
Particulars | Charges |
---|---|
First Time Subscription | Free |
Yearly Renewal Charges/ Maintenance | Rs.350/- |
Mobile Number Modification | Free |
Pin Reset Charge | Free |
Mobile banking Block/Unblock | 25/- |
Profile Change | Free |
Account Linkage | Rs. 200/- per additional account |
Intra-Bank/Branch Fund Transfer Charge | Free |
Inter Bank Fund Transfer | Rs. 10/- per transaction |
Particulars | Charges |
---|---|
Subscription Charge | Free |
Re-issuance/Replacement Charge | NRs. 150/- |
Audio QR Device | Actual Basis |
Particulars | Charges |
---|---|
Stop Payment | Free of cost |
Cheques certified Good For Payment | Free of cost |
Cancellation of Good for Payment Cheque | Rs 500/- |
Cheques returned unpaid Counter/Clearing due to insufficient fund and/or signature differ | Rs 500/- (Lien mark/ In case of insufficient balance in account, obtain charges equivalent to balance available in account.) |
Managers’ Cheque (MC) Issuance/Cancellation | Rs 500/- per cheque (Upon Customer Request) |
NRB Cheque Issuance/Cancellation | Rs 500/- per cheque (Upon Customer Request) Note: Not applicable for BFIs in case of treasury transfer |
Cancellation of MC & NRB Cheque | Rs. 500/- per cheque |
Cheque Book Issuance – Against Lost Cheque Book | Rs 200/- (Maximum 10 leaves); Rs.10 per leaves for additional + to change status of previously issued remaining cheque to Invalid Rs. 100/- |
Single Leaf Cheque Print | Rs 50/- per leaf (On Request of Customer) |
Cheque Destroy Charge if not received in 6 months | Rs. 250/- (Lien mark/ In case of insufficient balance in account, obtain charges equivalent to balance available in account) |
Cheque Requisition Slip Lost Charge | Rs.100/- per New Issue |
Unused Cheque leaves not surrendered during Account Closure | Rs.100/- for making the cheque status Invalid |
Other Banks’ Cheque Issue On Demand of Customers | Rs.100/- or 0.02% whichever is Higher |
Particulars | Charges |
---|---|
Security deposit | Free for Staffs Small Size: Rs.10,000/- Medium Size: Rs.15,000/- Large and Jumbo Size: Rs.20,000/- |
Annual Charge (To be taken upfront) | 50% off for staffs Small Size: Rs.2,000/- Medium Size: Rs.4,000/- Large Size: Rs.6,000/- Jumbo Size: Rs.7,000/- |
Breaking of locker if key lost by customer | Rs.3,000/- plus actual cost |
Surrender of locker | Rs.2,000/- |
Particulars | Charges |
---|---|
Security deposit | Adjustment to be made as per E. Locker Services 1. Security Deposit |
Annual Charge (To be taken upfront) | Adjustment to be made on pro rata basis as per E. Locker Services 2. Annual Charge (Annual Charge/used month) |
Inter branch locker Exchange/Transfer | Rs.1000 (Free for Staffs) |
Locker Exchange/Transfer with same branch | Rs.500 (Free for Staffs) |
Particulars | Charges |
---|---|
Duplicate Statements | Rs.50/- per each page or 600 whichever is lower |
Duplicate statement sent via mail | Rs.25/- per each page or maximum Rs.300/- in total |
Statement sent via courier | Covered by Courier charge |
Particulars | Charges |
---|---|
FD Premature Charge | Interest to be provided @ 50% of the FDR rate or prevailing lowest savings rate whichever is lower. |
Reprint for Fixed Deposit Certificate due to loss | Rs.500/- per reprint |
Particulars | Charges |
---|---|
Nostro Account (Central Bank of India, IC Amount Deposit and Payment | As per separate policy |
IPS Payment | As per NCHL Rule |
Connect IPS | As per NCHL Rule (Free for staff) |
RTGS | As per RTGS Rule |
Particulars | Charges |
---|---|
Shangri-la Remit Charges up to Rs. 25,000 | Rs.100/- |
Remittance Agency Service | As per agreement with the Remittance Companies |
Particulars | Charges |
---|---|
Clearing/ Collection | Free for Less than Rs.2,00,000 & others as per NCHL Rule |
Late presentment /Last minute presentment charge | As per NCHL Rule |
Particulars | Charges |
---|---|
Account open | Rs.50/- |
Annual maintenance charge | Rs.100/- |
BO- BO Transfer | Rs.25/- |
Pledge | Rs.50/- |
Rematerialization | Rs.50/- |
Freeze | Rs.25/- |
Family Transfer | Minimum Rs.200/- or 2 % of Face Value |
Death Transfer | up to Rs.100,000: 0.5% or Minimum Rs.25/- Rs. 100,001 to Rs. 500,000: 0.2% or Minimum Rs.500/- Rs. 500,001 to Rs. 1,000,000: 0.15% or Minimum Rs. 1,000/- Rs. 1,000,001 and above: 0.1% or Minimum Rs. 1,500/- |
Meroshare registration and renewal (Annually In advance) | Rs. 50/- |
Particulars | Charges |
---|---|
CCTV Footage Retrieval Charge | Rs 1000/- (Except regulatory and legal entity/local authorities and prior approval of Head Office Required) |
Transaction Record Retrieval Charge | Up-to 3 month Rs. 200/- 3 months to 1 year Rs 300/- Above 1 year Rs 500/- |
Particulars | Charges |
---|---|
Courier Charge | Actual Cost or NRs. 100/- whichever is higher |
Postage | Actual Cost or NRs. 100/- whichever is higher |
Particulars | Charges |
---|---|
Any Branch Banking Services (ABBS) Charge | Free |
ASBA | Rs. 5/- |
Scheme Transfer Charge | Rs. 300/- |
Standing Instructions On customer Request | Rs 300/- per Instruction/ $5 for FCY A/c (Free for Call/Current accounts, WC Revolving Loan to Current, Recurring Accounts & instruction inputted to deduct charges of the bank |
Withdrawal Slip (No Choice Basis) | Rs.50/- (withdrawal maximum amount of Rs.25,000) Free in case of failure of Digital banking service. |
Duplicate Customer Dr/Cr Advice Charge | Up-to 3 month Rs. 200/- 3 months to 1 year Rs 300/- Above 1 year Rs 500/- |
Interest Earned Certificate/Other | Rs. 500/- |
TDS Certificate | Rs. 500 (Free for last 2 FY) |
Duplicate TDS certificate | Rs. 500/- |
Re-issuance of any other correspondence | Rs. 500/- |
Recovery related charge: Fuel cost, Field visit | Actual cost |
FCY Inward Remittance | Free for customer |
FCY Cheque Purchase | 0.2% + Courier Charges + Corresponding branch charges |
Particulars | Charges |
---|---|
Business & Industry (Corporate) Loans | 1.00% Loan Amount more than 3 Crores 0.75%* |
SME Loans | 1.00% |
Deprived Sector Wholesale Lending/ Wholesale Lending | Up to 0.25% |
Deprived Sector Group Guarantee Based | 1.00% |
Deprived Sector Loan (Other than group based and wholesale) | |
Wholesale Lending | |
Home Loans and Auto Loans | |
Shares/Security Loan (Term and OD) | |
Demand Loan (Corporate) | |
Demand Loan (SME) | |
Personal OD, Term Loan Demand Loan | |
Hire Purchase Loan | |
Guarantee Loan | |
Real Estate Loan | |
Foreign Employment Loan | |
Education Loan | |
Vehicle Loan | |
Bridge Gap Loan | |
Consortium Loan | As Per Agreement |
Gold Loan | Up to Rs. 300,000: Rs 500 Flat Above Rs. 300,000 Rs. 500,000: Rs. 1000 Flat Above Rs. 500,000: Rs. 1500 Flat Insurance charges of 1% on Gold and Silver Loan amount shall recovered every year until the settlement of loan. |
Particulars | Charges |
---|---|
Personal OD | maximum 20% of Service Charge |
Share Loans (OD) | |
Business & Industry (Corporate) Loans (OD) | |
SME Loans (OD) | |
Other Revolving Loans | |
Deprived Sector Wholesale Lending and Others |
Particulars | Charges |
---|---|
Partial release under Gold Loan | Up to Rs. 300,000: Rs 250 Flat Above Rs. 300,000 Rs. 500,000: Rs. 500 Flat Above Rs. 500,000: Rs. 750 Flat |
Partial release of Fixed Assets Collateral/ Vehicle. Collateral Exchange, Re-mortgage | Rs. 5,000/- Flat |
Share Release/Replacement Charge | Rs. 1000/- Flat |
Particulars | Charges |
---|---|
Loan amount up to NRs. 5 Million | Nil |
Loan amount above NRs. 5 Million | Within 2 years: 1% Between 2 years and 5 years: 0.50% Above 5 years: 0.20% |
Particulars | Charges |
---|---|
No Due Certificate/ inter bank credit information | Rs. 500/- |
No Objection Letter | Rs. 500/- |
Loan Clearance Certificate | Rs. 1,000/- |
Particulars | Charges |
---|---|
Bank Guarantee Commission | 1.50% p.a. (0.375% p.q.) or Rs. 2,500/- whichever is higher |
Bid Bond | 1.00% p.a. (0.25% p.q.) or Rs. 1,500/- whichever is higher |
Performance Bond | 1.50% p.a. (0.375% p.q.) or Rs. 2,500/- whichever is higher |
Advance Payment Bond | 2.00% p.a. (0.50% p.q.) or Rs. 3,500/- whichever is higher |
Loan Swap Charge | Within 2 years: 1% Between 2 years and 5 years: 0.50% Above 5 years: 0.20% |
Commitment Charge | 0.2% In case of account which is settled prior to expiry date of limit, commitment charge shall be obtained till expiry date proportionately. |
Valuation charge | As per Valuation Guideline of the bank |
Non-submission of documents: Audited Financial Statements/TCC after Poush end / Extension approval from IRD within Ashwin end | Rs. 1,000/- |
Time Extension of Revolving Loan | Rs. 1,000/- |
Recovery related charge: Fuel cost, Field visit | Actual cost |
*On loans sanctioned for repayment at other BFIs.