Shangri-la Customer Care
Products Type | Minimun Balance |
---|---|
Margin, Loan Operating, Current, FD Matured Accounts | 0 to 5000.00 |
CALL DEPOSITS | Minimum Balance | Quarterly Int.Paying(Min/Max) |
---|---|---|
Co-Ops Call Account | 1000.00 | upto 3.0% |
BFI Call Account | 5000.00 | upto 3.0% |
Corporate Call Account | 100.00 | upto 3.0% |
Call Account Others | 100.00 | upto 3.0% |
Special Call Account | 5000.00 | 1.00% |
SAVING DEPOSITS | Minimum Balance | Monthly Int.Paying | Quarterly Int.Paying |
---|---|---|---|
Staff Saving Account | – | – | 7.00% |
Normal Saving Account | – | – | 6.00% |
Bal Bhabhishya Bachat | 100.00 | – | 6.50% |
Pewa Bachat | 200.00 | – | 6.00% |
Nari Bachat | 100.00 | 6.50% | – |
Jestha Nagarik Bachat | 500.00 | 7.00% | – |
Gurkha Saving | 500.00 | – | 6.00% |
Salary Saving | 500.00 | – | 6.00% |
Shareholder’s Saving | 100.00 | – | 7.00% |
Shangri-La Super Premium Bachat | 1000.00 | – | 6.75% |
Bidhharthi Bachat | – | – | 6.00% |
Group Saving-MF | – | – | 6.00% |
Personal Saving-MF | – | – | 6.00% |
Micro Finance Saving | 5000.00 | 6.00% | |
Karmachari Sulav Bachat Khata | – | – | 6.00% |
Recurring Account | 100.00 | – | 6.00% |
Samajik Surakchya Bachat | – | – | 6.00% |
Shangri-La Sambriddhi Bachat | 5,000.00 | 7.00% | |
Sunaulo Remittance | 100.00 | 9.00% | |
Shangri-La Pay roll Account | – | 7.00% | |
Shangrila Naulo Bachat Account | 25,000.00 | 7.00% | |
Mero Shangri-La Bachat Khata | 5,000.00 | 7.00% | |
Shangri-la Uchhatam Bachat Khata | 5,000.00 | 8.00% | |
Swornim Nari Bachat Khata | 1000.00 | 8.00% |
Period |
Interest Rate (Monthly/Quarterly/ Maturity) |
|
3 months and below 1 Year |
10.90% |
|
1 Year and Above |
11.00% |
|
Remittance Fixed Deposit (3 months and below 1 Year) |
11.90% |
|
Remittance Fixed Deposit (1 Year and Above) |
12.00% |
|
Institutional |
||
Period |
New |
|
6 Months and below 1 Year |
8.90% |
|
1 Year and Above |
9.00% |
Individual Loans | Premium Rate(%) |
---|---|
Personal OD | upto 6 |
Easy Term- Normal | upto 5 |
Home Loan | upto 4 |
Hire Purchase Loan | upto 7 |
Share/Security Loan | upto 5 |
Guarantee Loan | upto 6 |
Gold And Silver Loan | upto 5 |
Foreign Employment | upto 5 |
Educational Loan | upto 5 |
Auto Loan – Private | upto 5 |
Personal Demand Loan | upto 6 |
Consortium Loan | As per Agreement |
Loan Against FDR | coupon Rate Plus 3% |
Corporate Loans | Premium Rate |
---|---|
Business OD | upto 4 |
Term Loan | upto 4 |
Demand Loan | upto 4 |
Vehicle Loan | upto 6 |
Different Loans | Premium Rate(%) |
---|---|
SME Loan-OD | upto 4 |
SME Loan-Term | upto 4 |
Agriculture Loan-OD | upto 4 |
Agriculture Loan-Term | upto 4 |
Industry Loan-OD | upto 4 |
Industry Loan-Term | upto 4 |
Energy Loan-OD | upto 4 |
Energy Loan-Term | upto 4 |
Tourism Loan-OD | upto 4 |
Tourism Loan-Term | upto 4 |
Real Estate Loan-OD | upto 6 |
Real Estate Loan-Term | upto 6 |
Bridge Gap Loan | upto 4 |
Personal Term Loan(Time span) | Interest Rate(%) |
---|---|
Upto 7 years | upto 16 % |
Deprived Section Loans | Interest Rate(%) |
---|---|
Deprived-General | upto 7 |
Seasonal Loan | upto 7 |
Micro Enterprise | upto 7 |
Low – Cost Housing | upto 7 |
Deprived Loan-Other | upto 7 |
Micro Hydro | upto 7 |
Wholesale Lending | upto 5 |
Base Rate : 11.57% | As of Shrawan End , 2080 |
Note :