Shangri-la Customer Care
Products Type | Minimun Balance |
---|---|
Margin, Loan Operating, Current, FD Matured Accounts | 0 to 5000.00 |
CALL DEPOSITS | Minimum Balance | Quarterly Int.Paying(Min/Max) |
---|---|---|
Co-Ops Call Account | 1000.00 | upto 2.63% |
BFI Call Account | 5000.00 | upto 2.63% |
Corporate Call Account | 100.00 | upto 2.63% |
Call Account Others | 100.00 | upto 2.63% |
Special Call Account | 5000.00 | 1.00% |
SAVING DEPOSITS | Minimum Balance | Monthly Int.Paying | Quarterly Int.Paying |
---|---|---|---|
Staff Saving Account | – | – | 6.00% |
Normal Saving Account | – | – | 5.25% |
Bal Bhabhishya Bachat | 100.00 | – | 5.25% |
Pewa Bachat | 200.00 | – | 5.25% |
Nari Bachat | 100.00 | 5.25% | – |
Jestha Nagarik Bachat | 500.00 | 5.50% | – |
Gurkha Saving | 500.00 | – | 5.25% |
Salary Saving | 500.00 | – | 5.25% |
Shareholder’s Saving | 100.00 | – | 6.00% |
Shangri-La Super Premium Bachat | 1000.00 | – | 6.75% |
Bidhharthi Bachat | – | – | 5.25% |
Group Saving-MF | – | – | 5.25% |
Personal Saving-MF | – | – | 5.25% |
Micro Finance Saving | 5000.00 | 5.25% | |
Karmachari Sulav Bachat Khata | – | – | 5.25% |
Recurring Account | 100.00 | – | 5.25% |
Samajik Surakchya Bachat | – | – | 5.25% |
Shangri-La Sambriddhi Bachat | 5,000.00 | 6.00% | |
Sunaulo Remittance | 100.00 | 8.25% | |
Shangri-La Pay roll Account | – | 6.00% | |
Shangrila Naulo Bachat Account | 25,000.00 | 6.00% | |
Mero Shangri-La Bachat Khata | 5,000.00 | 6.00% | |
Shangri-la Uchhatam Bachat Khata | 5,000.00 | 7.25% | |
Swornim Nari Bachat Khata | 1000.00 | 7.00% |
Period |
Interest Rate (Monthly/Quarterly/ Maturity) |
|
3 months and below 1 Year |
10.15% |
|
1 Year and Above |
10.25% |
|
Remittance Fixed Deposit (3 months and below 1 Year) |
11.15% |
|
Remittance Fixed Deposit (1 Year and Above) |
11.25% |
|
Institutional |
||
Period |
New |
|
6 Months and below 1 Year |
8.15% |
|
1 Year and Above |
8.25% |
Individual Loans | Premium Rate(%) |
---|---|
Personal OD | upto 5 |
Easy Term- Normal | upto 5 |
Home Loan | upto 4 |
Hire Purchase Loan | upto 6 |
Share/Security Loan | upto 4 |
Guarantee Loan | upto 6 |
Gold And Silver Loan | upto 4 |
Foreign Employment | upto 4 |
Educational Loan | upto 4 |
Auto Loan – Private | upto 4 |
Personal Demand Loan | upto 6 |
Consortium Loan | As per Agreement |
Loan Against FDR | coupon Rate Plus 3% |
Corporate Loans | Premium Rate |
---|---|
Business OD | upto 4 |
Term Loan | upto 4 |
Demand Loan | upto 4 |
Vehicle Loan | upto 6 |
Different Loans | Premium Rate(%) |
---|---|
SME Loan-OD | upto 4 |
SME Loan-Term | upto 4 |
Agriculture Loan-OD | upto 4 |
Agriculture Loan-Term | upto 4 |
Industry Loan-OD | upto 4 |
Industry Loan-Term | upto 4 |
Energy Loan-OD | upto 4 |
Energy Loan-Term | upto 4 |
Tourism Loan-OD | upto 4 |
Tourism Loan-Term | upto 4 |
Real Estate Loan-OD | upto 6 |
Real Estate Loan-Term | upto 6 |
Bridge Gap Loan | upto 4 |
Personal Term Loan(Time span) | Interest Rate(%) |
---|---|
Upto 7 years | upto 16 % |
Deprived Section Loans | Interest Rate(%) |
---|---|
Deprived-General | upto 6 |
Seasonal Loan | upto 6 |
Micro Enterprise | upto 6 |
Low – Cost Housing | upto 6 |
Deprived Loan-Other | upto 6 |
Micro Hydro | upto 6 |
Wholesale Lending | upto 4 |
Base Rate : 11.79% | As of Bhadra End , 2080 |
Note :