Shangri-la Customer Care
Interest Rate (Per Annum) Effective from 2081/09/01 (16 December 2024)
Products Type | Minimun Balance |
---|---|
Loan, Operating, Current Accounts | 0 to 5000.00 |
CALL DEPOSITS | Minimum Balance | Quarterly Int.Paying(Min/Max) |
---|---|---|
Co-Ops Call Account | 1000.00 | upto 1.50% |
BFI Call Account | 5000.00 | upto 1.50% |
Corporate Call Account | 100.00 | upto 1.50% |
Call Account Others | 100.00 | upto 1.50% |
Special Call Account | 5000.00 | 1.00% |
SAVING DEPOSITS | Minimum Balance | Monthly Int.Paying | Quarterly Int.Paying |
---|---|---|---|
Staff Saving Account | – | 3.50% | |
Normal Saving Account | – | 3.00% | |
Bal Bhabhishya Bachat | 100.00 | 3.00% | |
Pewa Bachat | 100.00 | 3.00% | |
Nari Bachat | 100.00 | 3.00% | – |
Jestha Nagarik Bachat | 500.00 | 3.00% | – |
Gurkha Saving | 500.00 | 3.00% | |
Salary Saving | 500.00 | 3.00% | |
Shareholder’s Saving | 100.00 | 3.50% | |
Shangri-La Super Premium Bachat | 1000.00 | 3.00% | |
Bidhharthi Bachat | – | 3.00% | |
Group Saving-MF | – | 3.00% | |
Personal Saving-MF | – | 3.00% | |
Micro Finance Saving | 5000.00 | 3.00% | |
Karmachari Sulav Bachat Khata | – | 3.00% | |
Recurring Account | 100.00 | 3.00% | |
Samajik Surakchya Bachat | – | 3.00% | |
Shangri-La Sambriddhi Bachat | 5,000.00 | 3.00% | |
Sunaulo Remittance | 100.00 | 4.50% | |
Shangri-La Pay roll Account | – | 3.00% | – |
Shangrila Naulo Bachat Account | 25,000.00 | 3.00% | – |
Mero Shangri-La Bachat Khata | 5,000.00 | 3.00% | |
Shangri-la Uchhatam Bachat Khata | 5,000.00 | 3.50% | |
Swornim Nari Bachat Khata | 1000.00 | 3.50% | |
Shangri-la Green Saving Account | 500.00 | 3.00% | |
Surakshit Bal Bachat Khata | 1000.00 | 3.50% |
Individual |
||
Period |
Interest Rate (Monthly/Quarterly/Maturity) |
|
3 months to below 6 months |
4.00% |
|
6 months to below 1 Year |
5.00% |
|
1 Year |
6.00% |
|
2 Year and Above |
6.50% |
|
Remittance FD |
1% additional on above FD interest rates as per time period. |
|
Institutional |
||
Period |
Interest Rate (Quarterly/ Maturity) |
|
6 Months to below 1 Year |
4.00% |
|
1 Year |
5.00% |
Individual Loans | Premium Rate(%) |
---|---|
Personal OD | upto 3.99% |
Easy Term | upto 3.99% |
Home Loan | upto 3.99% |
Hire Purchase Loan | upto 3.99% |
Share/Security Loan | upto 3.99% |
Guarantee Loan | upto 3.99% |
Gold And Silver Loan | upto 3.99% |
Foreign Employment | upto 3.99% |
Educational Loan | upto 3.99% |
Auto Loan – Private | upto 3.99% |
Personal Demand Loan | upto 3.99% |
Consortium Loan | As per Agreement |
Loan Against FDR | Coupon Rate Plus 3% |
Corporate Loans | Premium Rate |
---|---|
Business OD | upto 3.99% |
Term Loan | upto 3.99% |
Demand Loan | upto 3.99% |
Vehicle Loan | upto 3.99% |
Different Loans | Premium Rate(%) |
---|---|
SME Loan-OD | upto 3.99% |
SME Loan-Term | upto 3.99% |
Agriculture Loan-OD | upto 3.99% |
Agriculture Loan-Term | upto 3.99% |
Industry Loan-OD | upto 3.99% |
Industry Loan-Term | upto 3.99% |
Energy Loan-OD | upto 3.99% |
Energy Loan-Term | upto 3.99% |
Tourism Loan-OD | upto 3.99% |
Tourism Loan-Term | upto 3.99% |
Real Estate Loan-OD | upto 3.99% |
Real Estate Loan-Term | upto 3.99% |
Bridge Gap Loan | upto 3.99% |
Personal Term Loan(Time span) | Interest Rate(%) |
---|---|
Up to 7 years | upto 14 % |
Deprived Section Loans | Interest Rate(%) |
---|---|
Deprived-General | upto 4.99% |
Seasonal Loan | upto 4.99% |
Micro Enterprise | upto 4.99% |
Low – Cost Housing | upto 4.99% |
Deprived Loan-Other | upto 4.99% |
Micro Hydro | upto 4.99% |
Wholesale Lending | upto 2% |
Base Rate : 7.96% | As of Kartik End , 2081 |
Note :