Shangri-la Customer Care
Products Type | Minimun Balance |
---|---|
Margin, Loan Operating, Current, FD Matured Accounts | 0 to 5000.00 |
CALL DEPOSITS | Minimum Balance | Quarterly Int.Paying(Min/Max) |
---|---|---|
Co-Ops Call Account | 1000.00 | upto 3.00% |
BFI Call Account | 5000.00 | upto 3.00% |
Corporate Call Account | 100.00 | upto 3.00% |
Call Account Others | 100.00 | upto 3.00% |
Special Call Account | 5000.00 | 1.00% |
SAVING DEPOSITS | Minimum Balance | Monthly Int.Paying | Quarterly Int.Paying |
---|---|---|---|
Staff Saving Account | – | – | 7.50% |
Normal Saving Account | – | – | 6.30% |
Bal Bhabhishya Bachat | 100.00 | – | 7.15% |
Pewa Bachat | 200.00 | – | 6.30% |
Nari Bachat | 100.00 | 7.15% | – |
Jestha Nagarik Bachat | 500.00 | 7.15% | – |
Gurkha Saving | 500.00 | – | 6.15% |
Salary Saving | 500.00 | – | 6.15% |
Shareholder’s Saving | 100.00 | – | 7.15% |
Shangri-La Super Premium Bachat | 1000.00 | – | 7.15% |
Bidhharthi Bachat | – | – | 6.25% |
Group Saving-MF | – | – | 6.00% |
Personal Saving-MF | – | – | 6.00% |
Micro Finance Saving | 5000.00 | 6.00% | |
Providend Fund Account | – | – | 6.00% |
Recurring Account | 100.00 | – | 6.20% |
Samajik Surakchya Bachat | – | – | 6.20% |
Shangri-La Sambriddhi Bachat | 5,000.00 | 7.25% | |
Sunaulo Remittance | 100.00 | 9.00% | |
Shangri-La Pay roll Account | – | 7.25% | |
Shangrila Naulo Bachat Account | 25,000.00 | 7.30% | |
Mero Shangri-La Bachat Khata | 5,000.00 | 7.20% | |
Shangri-la Uchhatam Bachat Khata | 5,000.00 | 8.00% |
Period |
Interest Rate (Monthly/Quarterly/ Maturity) |
|
Below 1 Year |
10.50% |
|
1 Year and Above |
10.60% |
|
Remittance Fixed Deposit (Below 1 Year) |
11.50% |
|
Remittance Fixed Deposit (1 Year and Above) |
11.60% |
|
Institutional |
||
Period |
New |
|
6 Months and below 1 Year |
8.50% |
|
1 Year and Above |
8.60% |
Individual Loans | Premium Rate(%) |
---|---|
Personal OD | upto 10 |
Easy Term- Normal | upto 9 |
Home Loan | upto 8 |
Hire Purchase Loan | upto 9 |
Share/Security Loan | upto 9 |
Guarantee Loan | upto 10 |
Gold And Silver Loan | upto 7.5 |
Foreign Employment | upto 8 |
Educational Loan | upto 8 |
Auto Loan – Private | upto 9 |
Personal Demand Loan | upto 9 |
Consortium Loan | As per Agreement |
Loan Against FDR | coupon Rate Plus 3% |
Corporate Loans | Premium Rate |
---|---|
Business OD | upto 8 |
Term Loan | upto 8 |
Demand Loan | upto 9 |
Vehicle Loan | upto 8 |
Different Loans | Premium Rate(%) |
---|---|
SME Loan-OD | upto 9 |
SME Loan-Term | upto 9 |
Agriculture Loan-OD | upto 8 |
Agriculture Loan-Term | upto 8 |
Industry Loan-OD | upto 8 |
Industry Loan-Term | upto 8 |
Energy Loan-OD | upto 8 |
Energy Loan-Term | upto 8 |
Tourism Loan-OD | upto 8 |
Tourism Loan-Term | upto 8 |
Real Estate Loan-OD | upto 10 |
Real Estate Loan-Term | upto 10 |
Bridge Gap Loan | upto 8 |
Personal Term Loan(Time span) | Interest Rate(%) |
---|---|
Upto 7 years | upto 18 % |
Deprived Section Loans | Interest Rate(%) |
---|---|
Deprived-General | upto 10 |
Seasonal Loan | upto 10 |
Micro Enterprise | upto 10 |
Low – Cost Housing | upto 10 |
Deprived Loan-Other | upto 10 |
Micro Hydro | upto 10 |
Wholesale Lending | upto 8 |
Base Rate : 12.42% | As of Chaitra End , 2079 |
Note :