Shangri-la Customer Care
Interest Rate (Per Annum) Effective from 2079/11/01 (13 February 2023)
Products Type | Minimun Balance |
---|---|
Margin, Loan Operating, Current, FD Matured Accounts | 0 to 5000.00 |
CALL DEPOSITS | Minimum Balance | Quarterly Int.Paying(Min/Max) |
---|---|---|
Co-Ops Call Account | 1000.00 | upto 3.38% |
BFI Call Account | 5000.00 | upto 3.38% |
Corporate Call Account | 100.00 | upto 3.38% |
Call Account Others | 100.00 | upto 3.38% |
Special Call Account | 5000.00 | 1.00% |
SAVING DEPOSITS | Minimum Balance | Monthly Int.Paying | Quarterly Int.Paying |
---|---|---|---|
Staff Saving Account | – | – | 7.75% |
Normal Saving Account | – | – | 6.75% |
Bal Bhabhishya Bachat | 100.00 | – | 7.50% |
Pewa Bachat | 200.00 | – | 6.75% |
Nari Bachat | 100.00 | 7.50% | – |
Jestha Nagarik Bachat | 500.00 | 7.50% | – |
Gurkha Saving | 500.00 | – | 6.75% |
Salary Saving | 500.00 | – | 6.75% |
Shareholder’s Saving | 100.00 | – | 7.75% |
Shangri-La Super Premium Bachat | 1000.00 | – | 7.75% |
Bidhharthi Bachat | – | – | 6.75% |
Remittance Saving | 100.00 | – | 9.75% |
Group Saving-MF | – | – | 6.75% |
Personal Saving-MF | – | – | 6.75% |
Micro Finance Saving | 5000.00 | 6.75% | |
Providend Fund Account | – | – | 6.75% |
Recurring Account | 100.00 | – | 6.75% |
Samajik Surakchya Bachat | – | – | 6.75% |
Shangri-La Sambriddhi Bachat | 5,000.00 | 7.75% | |
Sunaulo Remittance | 100.00 | 9.75% | |
Shangri-La Pay roll Account | – | 7.75% | |
Shangrila Naulo Bachat Account | 25,000.00 | 8.00% | |
Mero Shangri-La Bachat Khata | 5,000.00 | 7.75% | |
Shangri-la Uchhatam Bachat Khata | 5,000.00 | 8.75% |
Period |
Interest Rate (Monthly/Quarterly/ Maturity) |
|||
Individual |
||||
3 Months and Above |
11.75% |
|||
*Shangri-la Achamma Ko Muddati Khata (6 Months) |
11.75% |
|||
Remittance Fixed Deposit (3 Months and Above) |
12.75% |
|||
Ek ko Dui Muddati (Principal Amount double in 6 years 2 Months and 28 Days) |
||||
Shangri-la Muddati Dhamaka Yozana |
4 Guna |
5 Guna |
10 Guna |
|
12 Years 5 Months and 22 Days |
14 Years 5 Months and 24 Days |
20 Years 8 Months and 17 Days |
||
Institutional |
||||
Period |
New |
|||
6 Months and Above |
9.75% |
Individual Loans | Premium Rate(%) |
---|---|
Personal OD | upto 10 |
Easy Term- Normal | upto 9 |
Home Loan | upto 8 |
Hire Purchase Loan | upto 9 |
Share/Security Loan | upto 9 |
Guarantee Loan | upto 10 |
Gold And Silver Loan | upto 7.5 |
Foreign Employment | upto 8 |
Educational Loan | upto 8 |
Auto Loan – Private | upto 9 |
Personal Demand Loan | upto 9 |
Consortium Loan | As per Agreement |
Loan Against FDR | coupon Rate Plus 3% |
Corporate Loans | Premium Rate |
---|---|
Business OD | upto 8 |
Term Loan | upto 8 |
Demand Loan | upto 9 |
Vehicle Loan | upto 8 |
Different Loans | Premium Rate(%) |
---|---|
SME Loan-OD | upto 9 |
SME Loan-Term | upto 9 |
Agriculture Loan-OD | upto 8 |
Agriculture Loan-Term | upto 8 |
Industry Loan-OD | upto 8 |
Industry Loan-Term | upto 8 |
Energy Loan-OD | upto 8 |
Energy Loan-Term | upto 8 |
Tourism Loan-OD | upto 8 |
Tourism Loan-Term | upto 8 |
Real Estate Loan-OD | upto 10 |
Real Estate Loan-Term | upto 10 |
Bridge Gap Loan | upto 8 |
Personal Term Loan(Time span) | Interest Rate(%) |
---|---|
Upto 7 years | upto 18 % |
Deprived Section Loans | Interest Rate(%) |
---|---|
Deprived-General | upto 10 |
Seasonal Loan | upto 10 |
Micro Enterprise | upto 10 |
Low – Cost Housing | upto 10 |
Deprived Loan-Other | upto 10 |
Micro Hydro | upto 10 |
Wholesale Lending | upto 8 |
Base Rate : 12.88% | As of Poush End , 2079 |
Note :