Shangri-la Customer Care
Interest Rate (Per Annum) Effective from 2079/07/01 (18 October, 2022)
Products Type | Minimun Balance |
---|---|
Margin, Loan Operating, Current, FD Matured Accounts | 0 to 5000.00 |
CALL DEPOSITS | Minimum Balance | Quarterly Int.Paying(Min/Max) |
---|---|---|
Co-Ops Call Account | 1000.00 | upto 4.00% |
BFI Call Account | 5000.00 | upto 4.00% |
Corporate Call Account | 100.00 | upto 4.00% |
Call Account Others | 100.00 | upto 4.00% |
Special Call Account | 5000.00 | 1.00% |
SAVING DEPOSITS | Minimum Balance | Monthly Int.Paying | Quarterly Int.Paying |
---|---|---|---|
Staff Saving Account | – | – | 8.50% |
Normal Saving Account | – | – | 8.00% |
Bal Bhabhishya Bachat | 100.00 | – | 8.00% |
Pewa Bachat | 200.00 | – | 8.00% |
Nari Bachat | 100.00 | 8.00% | – |
Jestha Nagarik Bachat | 500.00 | 8.00% | – |
Gurkha Saving | 500.00 | – | 8.00% |
Salary Saving | 500.00 | – | 8.00% |
Shareholder’s Saving | 100.00 | – | 8.50% |
Shangri-La Super Premium Bachat | 1000.00 | – | 8.25% |
Bidhharthi Bachat | – | – | 8.00% |
Remittance Saving | 100.00 | – | 8.00% |
Group Saving-MF | – | – | 8.00% |
Personal Saving-MF | – | – | 8.00% |
Micro Finance Saving | 5000.00 | 8.00% | |
Providend Fund Account | – | – | 8.00% |
Recurring Account | 100.00 | – | 8.00% |
Samajik Surakchya Bachat | – | – | 8.00% |
Shangri-La Sambriddhi Bachat | 5,000.00 | 8.25% | |
Sunaulo Remittance | 100.00 | 11.00% | |
Shangri-La Pay roll Account | – | 8.25% | |
Shangrila Naulo Bachat Account | 25,000.00 | 8.50% | |
Mero Shangri-La Bachat Khata | 5,000.00 | 8.55% | |
Shangri-la Uchhatam Bachat Khata | 5,000.00 | 10.00% |
Period |
Interest Rate (Monthly/Quarterly/ Maturity) |
|||
Individual |
||||
3 Months and Above |
13.00% |
|||
*Shangri-la Achamma Ko Muddati Khata (6 Months) |
13.00% |
|||
Remittance Fixed Deposit (3 Months and Above) |
14.00% |
|||
Ek ko Dui Muddati (Principal Amount double in 5 years 7 Months and 24 Days) |
||||
Shangri-la Muddati Dhamaka Yozana |
4 Guna |
5 Guna |
10 Guna |
|
11 Years 2 Months and 10 Days |
13 Years 1 Month and 2 Days |
18 Years 8 Months and 26 Days |
||
Institutional |
||||
Period |
New |
|||
3 Months and Above |
11.00% |
Individual Loans | Premium Rate(%) |
---|---|
Personal OD | upto 10 |
Easy Term- Normal | upto 9 |
Home Loan | upto 8 |
Hire Purchase Loan | upto 9 |
Share/Security Loan | upto 9 |
Guarantee Loan | upto 10 |
Gold And Silver Loan | upto 7.5 |
Foreign Employment | upto 8 |
Educational Loan | upto 8 |
Auto Loan – Private | upto 9 |
Personal Demand Loan | upto 9 |
Consortium Loan | As per Agreement |
Loan Against FDR | coupon Rate Plus 3% |
Corporate Loans | Premium Rate |
---|---|
Business OD | upto 8 |
Term Loan | upto 8 |
Demand Loan | upto 9 |
Vehicle Loan | upto 8 |
Different Loans | Premium Rate(%) |
---|---|
SME Loan-OD | upto 9 |
SME Loan-Term | upto 9 |
Agriculture Loan-OD | upto 8 |
Agriculture Loan-Term | upto 8 |
Industry Loan-OD | upto 8 |
Industry Loan-Term | upto 8 |
Energy Loan-OD | upto 8 |
Energy Loan-Term | upto 8 |
Tourism Loan-OD | upto 8 |
Tourism Loan-Term | upto 8 |
Real Estate Loan-OD | upto 10 |
Real Estate Loan-Term | upto 10 |
Bridge Gap Loan | upto 8 |
Personal Term Loan(Time span) | Interest Rate(%) |
---|---|
Upto 7 years | upto 18 % |
Deprived Section Loans | Interest Rate(%) |
---|---|
Deprived-General | upto 10 |
Seasonal Loan | upto 10 |
Micro Enterprise | upto 10 |
Low – Cost Housing | upto 10 |
Deprived Loan-Other | upto 10 |
Micro Hydro | upto 10 |
Wholesale Lending | upto 8 |
Base Rate : 12.09% | As of Ashwin End , 2079 |
Note :