Shangri-la Customer Care
Interest Rate (Per Annum) Effective from 2079/09/01 (16 December 2022)
Products Type | Minimun Balance |
---|---|
Margin, Loan Operating, Current, FD Matured Accounts | 0 to 5000.00 |
CALL DEPOSITS | Minimum Balance | Quarterly Int.Paying(Min/Max) |
---|---|---|
Co-Ops Call Account | 1000.00 | upto 3.93% |
BFI Call Account | 5000.00 | upto 3.93% |
Corporate Call Account | 100.00 | upto 3.93% |
Call Account Others | 100.00 | upto 3.93% |
Special Call Account | 5000.00 | 1.00% |
SAVING DEPOSITS | Minimum Balance | Monthly Int.Paying | Quarterly Int.Paying |
---|---|---|---|
Staff Saving Account | – | – | 8.00% |
Normal Saving Account | – | – | 7.85% |
Bal Bhabhishya Bachat | 100.00 | – | 7.85% |
Pewa Bachat | 200.00 | – | 7.85% |
Nari Bachat | 100.00 | 7.85% | – |
Jestha Nagarik Bachat | 500.00 | 7.85% | – |
Gurkha Saving | 500.00 | – | 7.85% |
Salary Saving | 500.00 | – | 7.85% |
Shareholder’s Saving | 100.00 | – | 8.25% |
Shangri-La Super Premium Bachat | 1000.00 | – | 8.15% |
Bidhharthi Bachat | – | – | 7.85% |
Remittance Saving | 100.00 | – | 7.85% |
Group Saving-MF | – | – | 7.85% |
Personal Saving-MF | – | – | 7.85% |
Micro Finance Saving | 5000.00 | 7.85% | |
Providend Fund Account | – | – | 7.85% |
Recurring Account | 100.00 | – | 7.85% |
Samajik Surakchya Bachat | – | – | 7.85% |
Shangri-La Sambriddhi Bachat | 5,000.00 | 8.15% | |
Sunaulo Remittance | 100.00 | 10.50% | |
Shangri-La Pay roll Account | – | 8.15% | |
Shangrila Naulo Bachat Account | 25,000.00 | 8.25% | |
Mero Shangri-La Bachat Khata | 5,000.00 | 8.15% | |
Shangri-la Uchhatam Bachat Khata | 5,000.00 | 9.50% |
Period |
Interest Rate (Monthly/Quarterly/ Maturity) |
|||
Individual |
||||
3 Months and Above |
12.85% |
|||
*Shangri-la Achamma Ko Muddati Khata (6 Months) |
12.85% |
|||
Remittance Fixed Deposit (3 Months and Above) |
13.85% |
|||
Ek ko Dui Muddati (Principal Amount double in 5 years 8 Months and 17 Days) |
||||
Shangri-la Muddati Dhamaka Yozana |
4 Guna |
5 Guna |
10 Guna |
|
11 Years 4 Months and 28 Days |
13 Years 2 Month and 27 Days |
18 Years 11 Months and 11 Days |
||
Institutional |
||||
Period |
New |
|||
3 Months and Above |
10.85% |
Individual Loans | Premium Rate(%) |
---|---|
Personal OD | upto 10 |
Easy Term- Normal | upto 9 |
Home Loan | upto 8 |
Hire Purchase Loan | upto 9 |
Share/Security Loan | upto 9 |
Guarantee Loan | upto 10 |
Gold And Silver Loan | upto 7.5 |
Foreign Employment | upto 8 |
Educational Loan | upto 8 |
Auto Loan – Private | upto 9 |
Personal Demand Loan | upto 9 |
Consortium Loan | As per Agreement |
Loan Against FDR | coupon Rate Plus 3% |
Corporate Loans | Premium Rate |
---|---|
Business OD | upto 8 |
Term Loan | upto 8 |
Demand Loan | upto 9 |
Vehicle Loan | upto 8 |
Different Loans | Premium Rate(%) |
---|---|
SME Loan-OD | upto 9 |
SME Loan-Term | upto 9 |
Agriculture Loan-OD | upto 8 |
Agriculture Loan-Term | upto 8 |
Industry Loan-OD | upto 8 |
Industry Loan-Term | upto 8 |
Energy Loan-OD | upto 8 |
Energy Loan-Term | upto 8 |
Tourism Loan-OD | upto 8 |
Tourism Loan-Term | upto 8 |
Real Estate Loan-OD | upto 10 |
Real Estate Loan-Term | upto 10 |
Bridge Gap Loan | upto 8 |
Personal Term Loan(Time span) | Interest Rate(%) |
---|---|
Upto 7 years | upto 18 % |
Deprived Section Loans | Interest Rate(%) |
---|---|
Deprived-General | upto 10 |
Seasonal Loan | upto 10 |
Micro Enterprise | upto 10 |
Low – Cost Housing | upto 10 |
Deprived Loan-Other | upto 10 |
Micro Hydro | upto 10 |
Wholesale Lending | upto 8 |
Base Rate : 12.52% | As of Kartik , 2079 |
Note :