Standard Tariff of Charges 2022 | ||
I. Statement of Charges – Operations | ||
S. No. | Particulars | Charges |
A. VISA Card | ||
1 | Issuance Fee (One Time Basis) | Free for Year 1 Rs. 1,000/- from Year 2 (Validity of card- 5 Years) |
2 | Issuance Fee (Yearly Installment Basis) | Free for Year 1 Rs. 300/- from Year 2 (Validity of card- 5 Years) |
3 | Replacement of Expired Card | Rs. 300/- |
4 | Re – Issue/ Re-Emboss | Rs. 300/- |
5 | Re – PIN Request | Rs. 150/- |
6 | Wrong PIN Reset | Rs. 50/- per request |
7 | Card Stoppage Request on Loss/Card Block & Unblock Fee | Rs. 100/- |
8 | Account Link Change Charge | Free |
9 | Card link to Overdraft Card Account | Free |
10 | ATM Card Destroy charge (Not Received in 6 Months) | Rs. 200/- |
11 | Repin uncollected Destroy Charge (Not Received in 6 months) | Rs. 100/- |
12 | At the time of account closure where validity of card is remaining | If account closed within Year 1: Rs. 200/- Otherwise Rs. 100/- |
13 | Cash withdrawal from other than bank’s ATM terminal | Free for first 2 withdrawal and Rs. 20 per transaction from third time (per month) |
14 | Balance inquiry from other than bank’s ATM terminal | Rs. 5 at NEPS terminal and Rs. 20 at non-NEPS terminal within Nepal |
15 | Cash withdrawal within VISA ATMs in India | Rs. 250/- |
16 | Balance Enquiry within VISA ATMs in India | Rs. 50/- |
B. Mobile Banking | ||
1 | First Time Subscription | Free |
2 | Yearly Renewal Charges/ Maintenance | Rs. 250/- |
3 | Mobile Number Modification | Free |
4 | Pin Reset Charge | Rs. 25/- |
5 | Mobile banking Block/Unblock | Rs. 25/- |
6 | Profile Change | Free |
7 | Account Linkage | Free for 2 accounts but Rs.100/- additional charge per additional account |
8 | Inter-branch Fund Transfer Charge | Free |
9 | Inter Bank Fund Transfer Up to Rs. 50,000 From Rs. 50,001 up to Rs. 100,000 Above Rs. 100,000 |
Rs. 10 per transaction Rs. 20 per transaction Rs. 30 per transaction |
C. Internet Banking | ||
1 | Subscription Charge | Free |
2 | Password Reset Charge | Rs. 100/- |
3 | Renewal Charge | Rs. 100/- p.a. |
4 | Additional Account Link Charge | Rs. 50/- p.a. |
D. Cheque | ||
1 | Stop Payment | Free of cost |
2 | Cheques Certified: Good for Payment | Free of cost |
3 | Cancellation of Good for Payment Cheque | Rs. 500/- |
4 | Cheques returned unpaid Counter/Clearing due to insufficient fund and/or signature differ | Rs 500/- (Lien mark/ In case of insufficient balance in account, obtain charges equivalent to balance available in account.) |
5 | MC Cheque Issuance | Rs. 250/- per cheque (Upon Customer request) |
6 | NRB Cheque Issuance | Rs. 250/- per cheque (Upon Customer request) Note: Not applicable for BFIs in case of treasury transfer |
7 | Cancellation of MC & NRB Cheque | Rs. 250/- per cheque |
8 | Cheque Book Issuance – Against Lost Cheque Book | Rs. 200/- (Maximum 10 leaves); Rs. 10 per leaves for additional+ to change status of previously issued remaining cheque to Invalid Rs. 100/- |
9 | Single Leaf Cheque Print | Rs 50/- per leaf (On Request of Customer) |
10 | Cheque Destroy Charge if not received in 6 months | Rs. 250/- (Lien mark/ In case of insufficient balance in account, obtain charges equivalent to balance available in account) |
11 | Requisition Lost Charge | Rs. 100/- per New Issue |
12 | Uncollected Cheque Book during Account Closure | Rs. 100/- for cheque issued for first time otherwise nil |
13 | Cheque Issue of other bank on Demand of Customers | Rs. 100/- or 0.02% whichever is Higher |
E. Locker Service | ||
1 | Security deposit | Free for staffs |
Small Size: Rs. 10,000/- | ||
Medium Size: Rs. 15,000/- | ||
Large and Jumbo Size: Rs. 20,000/-. | ||
2 | Annual Charge (To be taken upfront) | 50% off for staffs |
Small Size: Rs. 2,000/- | ||
Medium Size: Rs. 4,000/- | ||
Large Size: Rs. 6,000/- | ||
Jumbo Size: Rs. 7,000/- | ||
3 | Breaking of locker if key lost by customer | Rs. 3,000/- plus actual cost |
4 | Surrender of locker | Rs. 2,000/- |
F. Account Statement | ||
1 | Duplicate Statements | Rs. 30/- per each page or maximum Rs. 500/- in total |
2 | Duplicate statement sent via mail | Rs. 25/- per each page or maximum Rs. 100/- in total |
3 | Statement sent via courier | Covered by Courier charge |
G. Fixed Deposit | ||
1 | FD Premature Charge | Interest to be provided @ 50% of the FDR rate or prevailing lowest savings rate whichever is lower. |
2 | Reprint for Fixed Deposit Certificate due to loss | Rs. 500/- per reprint |
H. Fund Transfer | ||
1 | Nostro Account (Central Bank of India, IC Amount Deposit and Payment | As per separate policy |
2 | IPS Payment | As per NCHL Rule |
3 | Connect IPS | As per NCHL Rule (Free for staff) |
4 | RTGS | As per RTGS Rule |
I. Remittance | ||
1 | Shangri-la Remit Charges up to Rs. 25,000 | Rs. 100/- |
2 | Remittance Agency Service | As per agreement with the Remittance Companies |
J. Clearing/ Collection | ||
1 | Clearing/ Collection | Free for Less than Rs. 2,00,000 & others as per NCHL Rule |
2 | Late presentment /Last minute presentment charge | As per NCHL Rule |
K. Demat & Mero Share | ||
1 | Account open | Rs. 50/- |
2 | Annual maintenance charge | Rs. 100/- |
3 | BO- BO Transfer | Rs. 25/- |
4 | Pledge | Rs. 50/- |
5 | Rematerialization | Rs. 50/- |
6 | Freeze | Rs. 25/- |
7 | Family Transfer | Minimum Rs. 200/- or 2 % of Face Value |
8 | Death Transfer (on Face Value) | |
up to Rs. 100,000 | 0.5% or Minimum Rs. 25/- | |
Rs. 100,001 to Rs. 500,000 | 0.2% or Minimum Rs. 500/- | |
Rs. 500,001 to Rs. 1,000,000 | 0.15% or Minimum Rs. 1,000/- | |
Rs. 1,000,001 and above | 01% or Minimum Rs. 1,500/- | |
9 | Meroshare registration and renewal (Annually In advance) | Rs. 50/- |
L. Data/Record Retrieval | ||
1 | CCTV Footage Retrieval Charge | Rs. 500/- (Except regulatory and local authorities and prior approval of Head Office Required) |
2 | Record Retrieval Charge | Up-to 3 month Rs. 100/- |
3 months to 1 year Rs. 200/- | ||
1 year to 2 years Rs. 300/- | ||
Above 2 years Rs. 500/- | ||
M. Courier & Postage Charges | ||
1 | Courier for each packet upto 500gm | Rs.150/- for Nepal & Rs. 500/- for India |
2 | Postage | Rs. 50/- for Nepal & Rs. 250/- for India. |
N. Others | ||
1 | Any Branch Banking Services (ABBS) Charge | Free |
2 | ASBA | Rs. 5/- |
3 | Scheme Transfer Charge | Rs. 200/- |
4 | Standing Instructions | Rs. 200/- per instruction per transaction / $5 for FCY account Note: Standing Instruction charge shall not be levied for current call account tie up. |
5 | Withdrawal Slip | Rs. 50/- (withdrawal maximum amount of Rs. 25,000/-) Free for staffs & due to failure of ATM operations. |
6 | Duplicate Customer Dr/Cr Advice Charge | Up-to 3 month Rs. 50/- |
3 months to 1 year Rs. 100/- | ||
1 year to 2 years Rs. 200/- | ||
Above 2 years Rs. 300/- | ||
7 | Interest Earned Certificate/Other | Rs. 500/- |
8 | Duplicate TDS certificate | Rs. 100/- |
9 | Re-issuance of any other correspondence | Rs. 100/- |
10 | Recovery related charge: Fuel cost, Field visit | Actual cost |
11 | FCY Inward Remittance | Free for customer |
12 | FCY Cheque Purchase | 0.2% + Courier Charges + Corresponding branch charges |
II. Statement of Charges – Credit | ||
S. No. | Particulars | Charges |
A. Service Charge | ||
1 | Business & Industry (Corporate) Loans –Term and OD | 1.00% |
Loan Amount more than 3 Crores | 0.75%* | |
2 | SME Loans (Term and OD) Loan Amount up to 3 Crores | 1.00% |
3 | Deprived Sector Wholesale Lending | 0.50% |
4 | Deprived Sector Group Guarantee Based | 1.00% |
5 | Deprived Sector Loan (Other than group based and wholesale) | |
6 | Wholesale Lending | |
7 | Home Loans and Auto Loans | |
8 | Shares/Security Loan (Term and OD) | |
9 | Demand Loan (Corporate) | |
10 | Demand Loan (SME) | |
11 | Personal OD, Term Loan Demand Loan | |
12 | Hire Purchase Loan | |
13 | Guarantee Loan | |
14 | Real Estate Loan | |
15 | Foreign Employment Loan | |
16 | Education Loan | |
17 | Vehicle Loan | |
18 | Consortium Loan | As Per Agreement |
19 | Gold Loan | Up to Rs. 100,000: Rs. 200 Flat Above Rs. 100,000: Rs. 500 Flat |
B. Renewal Charges | ||
1 | Personal OD | 20% of Service Charge |
2 | Share Loans (OD) | |
3 | Business & Industry (Corporate) Loans (OD) | |
4 | SME Loans (OD) | |
5 | Other Revolving Loans | |
6 | Deprived Sector Wholesale Lending and Others | |
C. Collateral Release/ Replacement Charge | ||
1 | Partial release under Gold Loan | Up to Rs. 100,000: Rs. 100 Flat Above Rs. 100,000: Rs. 250 Flat |
2 | Partial release of Fixed Assets Collateral/Vehicle | Rs. 1,000/- Flat |
3 | Share Release/Replacement Charge | Rs. 200/- Flat per Transaction |
D. Prepayment Charges | ||
1 | Loan amount up to NRs. 5 Million | Nil |
2 | Loan amount above NRs. 5 Million | Within 2 years: 1% |
Between 2 years and 5 years: 0.50% | ||
Above 5 years: 0.20% | ||
E. Certification Charge | ||
1 | No Due Certificate/ inter bank credit information | Rs. 250/- |
2 | No Objection Letter | Rs. 200/- |
3 | Loan Clearance Certificate | Rs. 1,000/- |
F. Other | ||
1 | Bank Guarantee Commission | |
Bid Bond | 1.00% p.a. (0.25% p.q.) or Rs. 1,500/- whichever is higher | |
Performance Bond | 1.50% p.a. (0.375% p.q.) or Rs. 2,500/- whichever is higher | |
2 | Loan Swap Charge | Within 2 years: 1% |
Between 2 years and 5 years: 0.50% | ||
Above 5 years: 0.20% | ||
3 | Commitment Charge | 0.2% (as mentioned in Offer letter) |
4 | Valuation Charge | As per Valuation Guideline of the bank |
5 | Timely Non-submission of documents: Audited Financial Statements/TCC after Poush end / Extension approval from IRD within Ashwin end | Rs. 1,000/- |
*On loans sanctioned for repayment at other BFIs. | ||
NOTES: | ||
1. Institutional Loan (Except Wholesale Lending, Vehicle Loan, Energy Loan, Real Estate Loan), up to Rs. 3 crores (based on single business exposure) shall be accounted under SME (Term- SME Term, Overdraft – SME OD) and above Rs. 3 crores shall be accounted under Corporate Loan(i.e. Term – Term Loan, Overdraft – Business OD) | ||
2. Above service charge shall be applicable for customer w.e.f. 2079.03.01 |